Lub hom phiaj ntawm lub laj kab thauj khoom yog los tiv thaiv cov khoom kom tsis txhob txav thiab txav thaum lub sijhawm thauj mus los. Txawm tias qhov loj npaum li cas los xij, txhua yam khoom tuaj yeem txav thiab poob tawm ntawm qhov chaw yog tias tus neeg tsav tsheb nres sai lossis tig nrawm. Cov laj kab thauj khoom muab kev txhawb nqa rau cov khoom kom txo qhov kev txav mus los hauv lub tsheb laij teb. Nws yog ib lub laj kab uas muab tso rau kab rov tav ntawm cov phab ntsa ntawm lub tsheb laij teb lossis ntsug ntawm hauv pem teb thiab qab nthab. Feem ntau cov laj kab thauj khoom yog ua los ntawm cov yeeb nkab hlau thiab muaj cov ceg roj hmab uas lo rau ntawm sab lossis hauv pem teb thiab qab nthab ntawm lub tsheb thauj khoom. Lawv yog cov cuab yeej ratchet uas koj tuaj yeem hloov kho kom haum rau qhov loj me ntawm lub tsheb laij teb. Rau kev ruaj ntseg ntxiv rau cov khoom, cov laj kab thauj khoom tuaj yeem ua ke nrog cov hlua khi thauj khoom los tiv thaiv cov khoom ntxiv. Lub hom phiaj ntawm lub laj kab thauj khoom yog los tiv thaiv cov khoom kom tsis txhob txav thiab txav thaum lub sijhawm thauj mus los. Txawm tias qhov loj npaum li cas los xij, txhua yam khoom tuaj yeem txav thiab poob tawm ntawm qhov chaw yog tias tus neeg tsav tsheb nres sai lossis tig nrawm. Cov laj kab thauj khoom muab kev txhawb nqa rau cov khoom kom txo qhov kev txav mus los hauv lub tsheb laij teb.
| Khoom No. | Ntev | Qhov hnyav tag nrho (kg) | Txoj kab uas hla (nti/hli) | Cov ntaub thaiv ko taw | |
| nti | mm | ||||
| Cov Hlau Tube Cargo Bar Txheem | |||||
| JPCBS101 | 46"-61" | 1168-1549 | 3.8 | 1.5"/38 hli | 2"x4" |
| JPCBS102 | 60"-75" | 1524-1905 xyoo | 4.3 | ||
| JPCBS103 | 89"-104" | 2261-2642 | 5.1 | ||
| JPCBS104 | 92.5"-107" | 2350-2718 | 5.2 | ||
| JPCBS105 | 101"-116" | 2565-2946 | 5.6 | ||
| Hnyav Duty Steel Tube Cargo Bar | |||||
| JPCBS203 | 89"-104" | 2261-2642 | 5.4 | 1.65"/42mm | 2"x4" |
| JPCBS204 | 92.5"-107" | 2350-2718 | 5.5 | ||
| Aluminium Cargo Bar | |||||
| JPCBA103 | 89"-104" | 2261-2642 | 3.9 | 1.5"/38 hli | 2"x4" |
| JPCBA104 | 92.5"-107" | 2350-2718 | 4 | ||
| Hnyav Duty Aluminium Tube Cargo Bar | |||||
| JPCBA203 | 89"-104" | 2261-2642 | 4 | 1.65"/42mm | 2"x4" |
| JPCBA204 | 92.5"-107" | 2350-2718 | 4.1 | ||
Cov Lus Qhia Txog Khoom
Cov Txheej Txheem Khoom
Daim Ntawv Thov
Ntim khoom













