Cov hlua khi ratchet yog cov hlua khi khoom thauj uas ua los ntawm polyester webbing. Lawv khiav los ntawm ib lub buckle uas cia koj xoob thiab nruj lub hlua, yog li koj tuaj yeem ntev lub hlua kom txog thaum koj tuaj yeem rub nws hla koj cov khoom thauj tag nrho, tom qab ntawd nruj lub hlua kom txog thaum muaj kev nruj txaus los ruaj ntseg lub nra. Cov hlua khi ratchet tuaj yeem siv rau ntawm cov khoom thauj los ntawm kev ruaj ntseg nws rau hauv pem teb ntawm lub tsheb thauj khoom tiaj tus. Lawv kuj tseem tuaj yeem siv los khi thiab ruaj ntseg ib daim khoom thauj rau sab hauv ntawm lub tsheb thauj khoom kaw. Nws tuaj yeem txuas rau cov ntsiab lus anchor nyob rau sab ntawm lub tsheb thauj khoom tiaj tus, zoo li D-rings, thiab kuj tuaj yeem latch rau ntawm cov ntsiab lus anchor nyob rau hauv pem teb ntawm lub txaj tsheb thauj khoom kom yooj yim nruj thiab yog cov khoom siv tseem ceeb ntawm lub tsheb thauj khoom tiaj tus rau kev ruaj ntseg khoom thauj hnyav.
| Kev piav qhia | Ratchet khi cia pluaj |
| Khoom No. | XLTDN25101 |
| Dav | 1"(25 hli) |
| Ntev | 8FT, 10FT, 15FT, 3m, 4.5m, 5m |
| Lub zog tawg | 1200KGS |
| Kev txwv tsis pub ua haujlwm | 600KGS |
| Khoom siv | 100% siab tawv Polyester Xov Paj, lub zog siab, qis elongation, hnav-resistant, lub neej ntev khoom siv pluaj |
| Kub ua haujlwm | -40°C-100°C |
| Xim | Xiav, Txiv kab ntxwv, Daj, Liab, lossis xim tshwj xeeb |
| Ntim khoom | 1. Ntim nrog yas hanger2. Ntim nrog PE hnab thiab daim npav taub hau3. Ntim nrog daim kab xev lossis ntau |
| Cov Lus Qhia Txog Kev Xa Khoom | 35 hnub tom qab 30% tso nyiaj |
| Qauv | Cov qauv raug txais tos thiab lub sijhawm ua haujlwm tsis pub dhau 7 hnub |
Cov Lus Qhia Txog Khoom
| DAV | NTEV | XIM | MBS | LUB ZOG SIB KOOM (75% MBS NROG HDB12) | Lub zog tawg ntawm lub cev (SBS) | Qhov Siab Tshaj Plaws Ruaj Ntseg (MSL) | DAIM NTAWV POV THAWJ |
| 32 hli | 250 m | DAWB | 4200 phaus | 3150 phaus | 4000 daN9000 LBF | 2000 daN4500 LBF | AAR L5 |
| 32 hli | 230 m | DAWB | 3285 phaus | 2464 phaus | / | / | AAR L4 |
| 40 hli | 200 m | DAWB | 7700 phaus | 5775 phaus | 6000 daN6750 LBF | 3000 daN6750 LBF | AAR L6 |
| 40 hli | 200 m | Txiv kab ntxwv | 11000 phaus | 8250 phaus | 4250 daN9550 LBF | 4250 daN9550 LBF | AAR L7 |
Yuav Ua Li Cas Kom Nruj Thiab Xoob
Daim Ntawv Thov










