JahooPak Khoom Specification
Lub jack bar, tseem hu ua lifting lossis pry bar, yog ntau yam cuab yeej siv dav hauv kev tsim kho, tsheb, thiab ntau yam kev siv tshuab.Nws lub hom phiaj tseem ceeb yog nqa, rub, lossis tso cov khoom hnyav.Feem ntau ua los ntawm cov khoom siv ruaj khov zoo li cov hlau, lub jack bar muaj qhov ntev, ruaj khov nrog lub tiaj tiaj los yog nkhaus kawg rau leverage thiab taw tes lossis tiaj tus kawg rau kev ntxig.Cov neeg ua haujlwm tsim kho siv jack tuav los ua kom zoo thiab ua haujlwm cov ntaub ntawv hauv tsev, thaum cov tshuab tsheb siv lawv rau kev ua haujlwm xws li nqa lossis kho cov khoom.Jack tuav yog qhov tseem ceeb rau lawv lub zog thiab lub zog, ua rau lawv cov cuab yeej tseem ceeb hauv ntau qhov kev lag luam uas yuav tsum tau nqa hnyav lossis rub tawm.
Jack Bar, Inserted Square Outer Tube & Bolt ntawm Foot Pads.
Yam khoom No. | Loj.(hauv) | L. (hauv) | NW (Kg) |
JJB301-SB | 1.5 "x 1.5" | 86 "-104" | 6.40 Nws |
JJB302-SB | 86 "-107" | 6.50 Nws | |
JJB303-SB | 86 "-109" | 6.60 ib | |
JJB304-SB | 86 "-115" | 6.90 ib |
Jack Bar, Welded Square Tube & Bolt ntawm Foot Pads.
Yam khoom No. | Loj.(hauv) | L. (hauv) | NW (Kg) |
JJB201 WB | 1.5 "x 1.5" | 86 "-104" | 6.20 ib |
JJB202 WB | 86 "-107" | 6.30 Nws | |
JJB203WB | 86 "-109" | 6.40 Nws | |
JJB204 WB | 86 "-115" | 6.70 ib | |
JJB205 WB | 86 "-119" | 10.20 Nws |
Jack Bar, Welded Round Tube & Bolt ntawm Foot Pads.
Yam khoom No. | D. (hauv) | L. (hauv) | NW (Kg) |
JJB101WRB | 1.65 " | 86 "-104" | 5.40 Nws |
JJB102 WRB | 86 "-107" | 5.50 Nws | |
JJB103WRB | 86 "-109" | 5.60 ib | |
JJB104 WRB | 86 "-115" | 5.90 ib |
Jack Bar, Square Tube.
Yam khoom No. | Loj.(mm) | L. (mm) | NW (Kg) |
JJB401 | 35 x 35 | 1880-2852 Ib | 7.00 Nws |